Partner | Date | Nature of activity | Title | Reference |
MEC - UNIOL | August 5 - 8, 2007 | Proceedings of the Conference 2007 IEEE | Robotic Nanoassembly | International Conference on Mechatronics and Automation, August 5 - 8, 2007, Harbin, China |
MEC -Profactor - Biopredic | August 5 - 8, 2007 | Proceedings of the Conference 2007 IEEE | Object localization with subpixel accuracy for automated microinjection | International Conference on Mechatronics and Automation, August 5 - 8, 2007, Harbin, China |
MEC | October 8-10, 200 | Invited lecture | An optical system for monitoring the movement of a micro multipede | International Synposium on Optomechatronic Technologies ISOT 2007 Lausanne, Switzerland |
EMPA | Septembre 2007 | Publication | Yield stress of monocrystalline rhenium nanowires | Applied Physics Letters, 2007, 91, 111919 |
ETHZ | August 5 - 8, 2007 | Invited lecture | Batch fabrication of nanotube transducers | Proc. of the 7th IEEE Conf. on Nanotechnology (IEEE-NANO2007), Hong Kong, China, 2007, pp. 742-747. |
ETHZ | August 5 - 8, 2007 | Invited Lecture | Real-Time Rigid-Body Visual Tracking in a Scanning Electron Microscope | Proc. of the 7th IEEE Conf. on Nanotechnology (IEEE-NANO2007), Hong Kong, China, 2007 pp. 442-447 |
ETHZ | June, 10 - 14 2007 | Invited lecture | Site controlled nanotube shell etching for interlayer motion based NEMS | Proc. of the Int. Conf. on Solid-State Sensors, Actuators and Microsystems (Transducers 2007), Lyon, France, 2007, pp. 1031-1034. |
ETHZ | June 10-14 2007 | Publication | Local control of electric current driven shell etching of multiwalled carbon nanotubes | Applied Physics A: Materials Science & Processing, Volume 89, Number 1 / October 2007 pp. 133-139 |
ETHZ | Sept 2007 | Invited lecture | Automatic Nanorobotic Characterization of Anomolously Rolled-up SiGe/Si Helical Nanobelts for Vision-based pN Force Measurement | Proc. of the 3rd IEEE Conf. on Automation Science and Engineering (IEEE-CASE 2007), Scottsdale, Arizona, U.S.A., 2007, pp. 57-62. |
ETHZ | 3-5 Oct 07 | Invited lecture | “Microassembly Processes and Microassembled Devices,” | 4M2007 Conference on Multi Material Micro Manufacture, Keynote Talk |
KNT | Oct 2007 | | From Nanomotor to Micro Production Systems | |
UNIOL | 10-13/10/07 | Invited lecture | Development of an Automated Desktop Station for EBiD-based Nano-Assembly | Intern. Conference on Microm. 2007 |
MEC | | | Robotic Nanoassembly: Current developments and challenges | |
2008 |
CEA | 11/01/2008 | Publication | Growth of one-dimensional Si SiGe heterostructures by thermal CVD | J. Nanoparticle Res. |
CEA | 11/01/2008 | Publication | Growth parameters and shape speciphic syntesis of silicon nanowires by the VLS method | J. Nanoparticle Res. |
FEMTOTOOLS | 18th-22nd May 08 | Invited lecture | Design, Fabrication and Calibration of a Silicon Micro Force-Torque Sensor | European Society for Precision Engineering and Nanotechnology, 10th anniversary international conference (EUSPEN 2008), pp 273, 2008. |
BAS | 14-15 June 2008 | Invited lecture | An approach for designing of high precision robot systems with large range | ICBBM 2008 6th Baltic-Bulgarian conference on bionics and prosthetics biomechanics and mechanics mechatronics and robotics. |
BAS | 14-17 July 2008 | Invited lecture | Web-based Synthesis of Robot Structures for Micro and Nano Manipulations | 4th International Conference, Mechatronic Systems and Materials (MSM 2008), 14 - 17 July 2008, Białystok, Poland |
EMPA | August 20, 2008 | Publication | Ordered hexagonal array of Au nanodots on Si substrate based on colloidal crystal templating | Nanotechnology 19 (2008) 405304 (6pp) |
CEA | August 20, 2008 | Publication | Morphologies et structures de nanofils de silicium obtenu par la méthode VLS - Morphologies and Structures of Si Nanowires Grown via the VLS Method | 2008 Nanotechnology 19 335603 (4pp) |
CNRS | 23-26 August | Invited lecture | Automatic Micromanipulation using Multiscale Visual Servoing | Proceeding of the IEEE CASE 23-26 august, Washington |
BAS | 9-11 Sept. 2008 | Invited lecture | On the force between two metallic plates of a gripper immersed in a nonpolar fluid | Proceedings of the 4th International Conference on Multi-Material Micro Manufacture (4M2008), Cardiff, UK, 9th - 11th September 2008 |
BAS | 15-18 September 2008 | Invited lecture | Human Assisted Automation Control for Mechatronic Handling Device for Cell Micro Operations. | The 9th International Conference on Motion and Vibration Control MOVIC 2008 |
UNIOL | 1-3 Sept 2008 | Invited lecture | OLVIS: a modular image processing software architecture and applications for micro-and nanohandling | The Eighth IASTED International Conference on Visualization, Imaging, and Image Processing (VIIP 2008) , 1-3 Sept, Palma de Mallorca |
HUT | Sept, 22-26, 2008 | Invited lecture | Experimental study on droplet based hybrid microhandling using high speed camera | IEEE/RSJ 2008 International Conference on Intelligent Robots and Systems, IROS'2008. |
UNIOL | 10/13 Oct 2008 | Invited lecture | Development of an Automated Desktop Station for EBiD-based Nano-Assembly | Intern. Conference on Microm. 2007 |
CSEM | 15.10.2008 | Invited lecture | Fully Automated Approach for a High Throughput Microinjection System | MipTec2008 |
CNRS | 17-18 October 2008 | Invited lecture | A Multiscale Calibration of a Photon Video Microscope for Visual Servo Control: Application to Micromanipulation | ROSE 2008 - IEEE International Workshop on Robotic and Sensors Environments |
2009 |
CSEM Biopredic | 13-Jan-2009 | Invited lecture | Fully Automated Approach for High Throughput Microinjection | Conference: Lifting the Lid on Laboratory Automation |
CSEM Biopredic | 26-Jan-2009 | Invited lecture | Fully Automated Approach for High Throughput Microinjection | Conference: LabAutomation2009 |
ETHZ, Femtotools | May 2009 | Invited lecture | Design and Calibration of a Microfabricated 6-Axis Force-Torque Sensor for Microrobotic Applications | IEEE ICRA2009 International Conference on Robotics and Automation |
UNIOL | 17-19 June 2009 | Invited lecture | Towards Automated Robot-Based Nanohandling | Chinese Control & Decision Conference |
CSEM | 1-3 April 2009 | Poster | Fully Automated Microinjection System: From Sorting, Singularizing, Injecting, to Collecting | Conference: MMB2009 - Conference in Microtechnologies for Medicine and Biology |
CEA | January 2009 | Publication | Growth parameters and shape specific synthesis of silicon nanowires by the VLS method | J. of Nanoparticle Research |
BAS | 28-31 May 2009 | lecture | Integration of micro robotised structures with large robot | 4nd International Conference "Optimization of the Robots and Manipulators" OPTIROB 2009-CONSTANTA, 28-31 May 2009 |
HUT | 12-17 May 2009 | | Three Dimensional Hybrid Microassembly Combining Robotic Microhandling and Self-Assembly | 2009 IEEE International Conference on Robotics and Automation - ICRA2009, Kobe, Japan, 12-17 May 2009 |
CSEM | 10-11 March 2009 | Lecture | HYDROMEL - A European Project for future hybrid Assembly | Conference & Proceedings: SmartSystemsIntegration 2009 |
CSEM | 2-5 June 2009 | Lecture | HYDROMEL - A European Project for future hybrid Assembly | Conference & Proceedings: 9th International EUSPEN conference |
CSEM/BAS | 2-5 June 2009 | Lecture | HYDROMEL - Hybrid ultra precision manufacturing based on positional and slef-assembly | Conference & Proceedings: EuroNanoForum 2009 |
ETHZ | January 2009 | Publication | Aging effect of rolled-up InGaAs/GaAs/Cr helical nanobelts | Microelectronic Engineering Elsevier B.V. |
Femtotools | 23 April 2009 | Publication | Visual Inspection System for Testing of Microfabricated Structures using Piezoelectric Excitation | Europaeisches Patentamt |
CNRS | April 09 | Publication | Reduction of micro-object's adhesion using chemical functionnalisation | MicroNano Letters |
CNRS | Sept 2009 | Publication | Adhesion forces controlled by chemical self-assembly and pH, application to robotic microhandling | ACS Applied Materials & Interfaces |
CNRS | March 2009 | Publication | A Multiscale Calibration of a Photon Videomicroscope for Visual Servo Control: Application to MEMS Micromanipulation and Microassembly | Journal Sensors and Transducers (ISSN 1726-5479)Vol.5,pp 37-52 |
CNRS | expected | Publication | Robotic Micromanipulation for Microassembly: Modelling by Sequencial Function Chart and Achievement by Multiple Scale Visual Servoings | Journal of Micro-Nano Mechatronics |
CNRS | July 2009 | Lecture | Real-time Vision-Based Microassembly of 3D MEMS | ASME International Conference on Advanced Intelligent Mechatronics (AIM2009) |
BAS | September 2009 | Lecture | On the environmental influence on the force between two metallic plates of a gripper immersed in a nonpolar fluid: the role of the temperature and the chemical potential | 4M's Annual Conference on Multi-Material Micro Manufacture, 23-25 Sep 2009 Karlsruhe Germany |
BAS | | Paper | Kinematic analysis of hybrid redundant macro-micro robots with a closed five-link structure – a forward problem of kinematics (FPK) | |
BAS | January 2009 | Publication | Web-based Synthesis of Robot Structures for Micro and Nano Manipulations | Journal "Solid State Phenomena", Vols. 147-149 (2009), pp 25-30. |
BAS | July 2009 | Lecture | Model and Approaches for Tension of Parallel Structures with Elastic Joints for Micro and Nano Manipulators | Proceedings of the 6th International Conference on Informatics in Control, Automation and Robotics, Volume Robotics and Automation, Milan, Italy, July 2-5, 2009. INSTICC Press 2009, ISBN 978-989-674-000-9, pp. 135-140 |
EMPA | October 2009 | Publication | Extended domains of organized nanorings of silver grains as surface-enhanced Raman scattering sensors for molecular detection | M Bechelany et al 2009 Nanotechnology 20 455302 (8pp) |
CSEM, BPI | October 200 | Poster | Fully Automated Microinjection System: From Sorting, Singularizing, Injecting, to Collecting | SF Graf, HF Knapp, R Li, C Chesné Conference: MipTec |
HUT | Nov 09 | Paper | Environmental effects on droplet self-alignment assisted hybrid microassembly | Mirva Jääskeläinen, Veikko Sariola, Quan Zhou IEEE ISAM 2009 Proceedings, Suwon, Korea: IEEE, 2009, pp. 177-182 |
ETHZ | Sep 2009 | Paper | Electrostatic Actuation and Electromechanical Switching Behavior of One-Dimensional Nanostructures | ACS NANO |
ETHZ | Dec 2009 | Paper | Three-axis micro-force sensor with sub-micronewton measurement uncertainty and tunable force range | Journal of Micromechanics and Microengineering |
2010 |
EMPA | January 2010 | Paper | Synthesis Mechanisms of Organized Gold Nanoparticles: Influence of Annealing temperature and atmosphere | American Chemical Society |
CSEM | February 2010 | Presentation | Hybrid Assembly for Ultra-precise Manufacturing | Proceedings of the IPAS conference - Chamonix, Feb 2010 |
CNRS | February 2010 | Presentation | Improvement of Robotic Micromanipulations using Chemical Functionalisations | IPAS 2010 |
CSEM | March 2010 | Presentation | Industrial applications of hybrid assembly for smart micro- and nano systems | Proceedings of the SmartSystemsIntegration conference, 2010, Como, Italy |
HUT | 23 March 2010 | Presentation | Towards Hybrid Assembly of RFIDs | SSI 2010 |
ETHZ | 3-8 May 2010 | Presentation | Three-Axis Micro-Force Sensor with Tunable Force Range and Sub-Micronewton Measurement Uncertainty | International Conference on Robotics and Automation (ICRA 2010) Anchorage, Alaska |
ETHZ | 3-8. May 2010 | Presentation | Wafer-Level Inspection System for the Automated Testing of Comb Drive Based MEMS Sensors and Actuators | ICRA 2010 |
CSEM | June 2010 | Presentation | Technology and Applications for Industrial Hybrid Assembly | Proceedings of the EUSPEN International Conference - Delft June 2010 |
BAS | 14/16 JUNE 2010 | Presentation | Design of a Serial-Parallel Robot with Piezo Actuators for Micro and Nano Manipulations | ACTUATOR 10 International Conference and Exhibition on New Actuators and Drive Systems, Bremen, Germany- |
BAS | 2010, June 28 – 30 | Presentation | Robot technology in hybrid assembly approach for precise manufacturing of microproducts | Mechatronics 2010, Swiss Federal Institute of Technology ETH, Zurich Switzerland |
BAS | 2010, June 4 – 5 | Presentation | Modeling of Stresses and Strains in Cell Membranes Subjected to Micro-Injection | XIIth International Conference on Geometry, Integrability and Quantization |
HUT | Expected | Paper | Hybrid microassembly with water steam | Applied Physics Letters |
ETHZ/Femtotools | August 2010 | Presentation | Wafer-Level Inspection System for the Automated Testing of Comb Drive Based MEMS Sensors and Actuators | IEEE Conference on Automation Science and Engineering |
CNRS/EMPA | June 2010 | Paper | Reducing the adhesion between surfaces using surface structuring with PS latex particle www.acsami.org | Applied Materials & Interfaces 2, 6 (1630-1636) |
BAS | Sept 2010 | Presentation | Cell Membranes under Hydrostatic Pressure Subjected to Micro-Injection | 10-th International Workshop on Complex Structures, Integrability AND VECTOR FIELDS, 13-17 SEPT 2010 SOFIA, BULGARIA |